| Management number | 251605767 | Release Date | 2026/09/26 | List Price | US$127.23 | Model Number | 251605767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Proxes Sport 2 305/30R20 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Toyo Proxes Sport 2 is an ultra-high-performance summer tire designed for sports cars, performance sedans, and coupes. Thanks to its innovative tread compounds, asymmetric tread design, and advanced casing construction, this UHP summer tire provides superior wet and dry traction while reducing stopping distances compared to its predecessor. The Proxes Sport 2 features a dynamic taper design that maintains block stiffness for better grip, a dual silica tread compound that optimizes wet and dry performance, and an enhanced profile shape that improves cornering traction. Backed by a 25,000 mile limited manufacturer tread life warranty, the Proxes Sport 2 gives drivers confidence and excitement in every turn.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Toyo |
| Tire width | 305 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 305/30R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11.5 in |
| Uniform tire quality grade (utqg) | 240AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mclaren Automotive 765lt 2021-2022; Ferrari 488 Pista Spider 2019-2020; Mclaren Automotive 650S 2015-2017; Ferrari 488 Pista 2019-2020; Ferrari 488 Spider 2016-2019; Lexus LFA 2012-2012; Ferrari 458 Speciale 2014-2015; Chevrolet Corvette 2020-2024; Maserati MC20 2022-2024; Ford Mustang 2020-2022; Acura NSX 2017-2022; Mclaren Automotive 675lt 2016-2016; Mclaren Automotive 720S 2018-2023; Jaguar F-Type 2017-2024; Chevrolet Camaro 2017-2024; Mercedes-Benz Amg Gt 2018-2021; Mclaren Automotive 750S 2024-2024; Ferrari F8 Tributo 2020-2023; Audi R8 2017-2023; Ferrari 488 Gtb 2016-2019; Mclaren Automotive Mp4-12c 2012-2014; Ferrari F8 Spider 2021-2023; Chevrolet Silverado 2007-2007; Aston Martin Vanquish 2014-2018; Porsche 911 2013-2019; Lamborghini Huracan 2015-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Proxes Sport 2 244750 |
| Tread depth | 9.2 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form